Search
or Search by TOPIC
Search Supply Chain Videocasts
 
 
  Sign-Up Free Newsletter
 
Supply Chain Digest's Weekly Supply Chain and Logistics Stock Report
Week Ending Febuary 5, 2010

In another bad week for stocks generally, most of our supply and logistics stocks actually held up fairly well by comparison.

In the software sector, Manhattan Associates was up 8% on the week, with Oracle and SAP also on the positive side. Ariba, however, was down almost 10%, and JDA down 5.3%, as its acquisition of i2 closed, so that i2 is now off our list.

In the auto ID sector, both Intermec and Zebra were up a bit, while in the transport and third-party logistics group, the rail carriers were moastly flat. Ryder took a 9.6% dive after its Q4 earnings call, and YRC Worldwide gave back most of its recent gains.

    Last Week's       Ending Price One Week One Month One Quarter One Year
Software          
Ariba ARBA 11.38 -9.6% -14.4% -3.6% 43.1%
Descartes DSGX 5.85 -1.3% -3.9% 12.3% 224.2%
JDA JDAS 25.49 -5.3% 0.2% 15.1% 131.5%
Manhattan MANH 22.66 8.1% -4.5% -2.9% 44.3%
Oracle ORCL 23.55 2.1% -4.6% 9.9% 31.1%
SAP SAP 45.96 1.4% -7.2% -1.6% 20.2%
AIDC/RFID            
Intermec IN 13.66 2.9% -2.7% 9.2% 31.6%
Zebra ZBRA 26.97 3.3% -2.3% 3.3% 44.1%
Transportation/Logistics/3PL            
Burlington Northern BNI 99.72 0.0% 0.8% 2.6% 36.7%
Canadian National CNI 49.98 0.1% -11.9% -3.2% 31.9%
CSX CSX 42.92 0.1% -18.1% -10.0% 30.9%
Expeditors International EXPD 33.03 -3.1% -4.7% 4.5% 8.1%
Fed Ex FDX 76.69 -2.1% -9.8% -0.6% 38.8%
JB Hunt JBHT 30.49 -0.6% -10.4% -3.4% 17.9%
Norfolk Southern NSC 47.1 0.1% -13.4% -9.5% 14.1%
Prologis PLD 12.56 -0.3% -8.1% 8.5% 25.7%
Ryder R 33.14 -9.0% -17.8% -21.6% -2.6%
Union Pacific UNP 62.1 2.6% -8.7% -0.4% 26.0%
UPS UPS 57.2 -1.0% -4.9% 4.3% 21.5%
Yellow Roadway YRCW 0.83 -10.8% -2.4% -32.0% -72.5%

 

 

 
 
 
 


Supply Chain Digest Home | Contact Us | Advertise With Us | Sitemap
© 2006-2009 Supply Chain Digest - All Rights Reserved
.