Search
or Search by TOPIC
Signup Bookmark page Sitemap  
 
  Sign-Up Free Newsletter
 
Supply Chain Digest's Weekly Supply Chain and Logistics Stock Report
Week Ending September 26, 2008

Supply Chain and Logistics Stock ReportLike a fighter jet on fire, the Wall Street market took a steep and spiraling nose dive as the government plan to bail out troubled financial companies appeared to be in jeopardy.  The development left a burning hole in the nerves of most investors and there were few survivors in the broader market indices. Our Supply Chain and Logistics stock index emerged smoky and charred. In the software group, Ariba fell 11.2%, followed by i2 (down 6.5% - believed by an analyst at JMP Securities to be due to financing worries related to the JDA buyout). Still, Logility managed to escape the flames and recover all of last week’s losses.  In the hardware group, both Intermec and Zebra slipped (down 7.7% and 6.2%, respectively). In the transportation and logistics group, Yellow Roadway plummeted 19.9%, Ryder fell 10.6%, and FedEx was down 9.5% on the heels of announcing the scheduled layoff of 200 U.S. employees.

Last Week's       Ending Price One Week One Month One Quarter Year
Software
Ariba ARBA $15.12 -11.2% 2.6% 0.6% 40.3%
Descartes DSGX $4.01 1.0% 19.3% 23.0% -15.2%
i2 ITWO $13.02 -6.5% -9.6% 2.4% -14.6%
JDA JDAS $15.74 -4.1% -13.7% -15.5% -23.8%
Logility LGTY $6.87 9.0% -0.3% -5.2% -41.5%
Manhattan MANH $22.35 -1.7% -8.8% -7.9% -18.5%
Oracle ORCL $20.62 2.7% -6.0% -3.1% -4.8%
SAP SAP $57.48 -1.1% 2.5% 8.9% -2.0%
AIDC/RFID
Intermec IN $19.67 -7.7% -2.1% -8.6% -24.6%
Zebra ZBRA $28.99 -6.2% -7.1% -12.6% -20.6%
Transportation/Logistics/3PL
Burlington Northern BNI $98.34 -2.4% -8.4% 1.0% 21.2%
Canadian National CNI $51.54 -2.6% -1.9% 7.5% -9.6%
CSX CSX $56.39 -5.0% -12.8% -9.3% 32.1%
Expeditors International EXPD $36.17 -5.8% 0.2% -15.6% -23.5%
Fed Ex FDX $81.56 -9.5% -1.5% 5.6% -22.1%
JB Hunt JBHT $33.87 -6.8% -7.1% 2.6% 28.8%
Norfolk Southern NSC $69.93 -0.6% -4.9% 14.6% 34.8%
Prologis PLD $39.97 -5.1% -7.2% -25.7% -39.8%
Ryder R $60.98 -10.6% -5.5% -12.7% 24.1%
Union Pacific UNP $73.27 -4.5% -12.7% -0.8% 29.6%
UPS UPS $64.39 -4.9% 0.4% 6.7% -14.3%
Yellow Roadway YRCW $12.67 -19.9% -30.0% -13.8% -53.6%
 
 
 




Supply Chain Digest Home | Contact Us | Advertise With Us | Sitemap
© 2006-2007 Supply Chain Digest - All Rights Reserved