Search
or Search by TOPIC
Search Supply Chain Videocasts
 
 
  Sign-Up Free Newsletter
 
Supply Chain Digest's Weekly Supply Chain and Logistics Stock Report
Week Ending June 26, 2009

Supply Chain and Logistics Stock Report


All things considered, the market closed out last week on a positive note despite few changes in the bottom line results.  Our Supply Chain and Logistics stock index had a mixed week.  In the software group,
Manhattan was up 3%, followed by Oracle (up 2.8%).  In the hardware group, both Intermec and Zebra were slightly down (1.1% and 0.5%, respectively.  In the transportation and logistics group, Yellow Roadway fell another 8.5% amid continuing bankruptcy rumors, while FedEx was up 7.7% despite the news that 8 states have jointly and formally questioned FedEx Ground’s business model in regard to proper classification of workers.     

    Last Week's       Ending Price One Week One Month One Quarter Year
Software            
Ariba ARBA $9.94 -1.0% 5.1% 7.9% -33.9%
Descartes DSGX $3.93 -0.8% -0.5% 30.6% 20.6%
i2 ITWO $12.23 1.9% -0.4% 51.7% -3.8%
JDA JDAS $14.96 2.4% 0.4% 33.6% -19.7%
Logility LGTY $7.10 1.1% 1.7% 38.9% -2.1%
Manhattan MANH $18.82 3.0% 7.0% 13.6% -22.5%
Oracle ORCL $21.24 2.8% 8.4% 17.9% -0.2%
SAP SAP $39.72 -0.9% -8.4% 12.5% -24.8%
AIDC/RFID            
Intermec IN $12.10 -1.1% 5.4% 15.7% -43.8%
Zebra ZBRA $22.92 -0.5% 5.0% 16.6% -30.9%
Transportation/Logistics/3PL            
Burlington Northern BNI $75.67 1.6% 4.5% 22.1% -22.3%
Canadian National CNI $43.57 1.6% 0.3% 16.8% -9.2%
CSX CSX $36.20 4.7% 14.0% 32.1% -41.7%
Expeditors International EXPD $33.06 0.1% 0.8% 15.1% -22.8%
Fed Ex FDX $55.41 7.7% 0.0% 21.3% -28.3%
JB Hunt JBHT $30.77 -2.0% 0.1% 24.2% -6.8%
Norfolk Southern NSC $39.19 1.9% 5.3% 12.4% -35.8%
Prologis PLD $8.15 -1.6% -4.0% 37.0% -84.9%
Ryder R $28.36 -3.3% 0.6% 0.0% -59.4%
Union Pacific UNP $53.30 2.5% 8.2% 24.0% -27.8%
UPS UPS $49.86 3.6% -2.5% -0.5% -17.4%
Yellow Roadway YRCW $1.82 -8.5% -29.5% -61.4% -87.6%
 
 
 


Supply Chain Digest Home | Contact Us | Advertise With Us | Sitemap
© 2006-2007 Supply Chain Digest - All Rights Reserved